<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.abstractiondesign.co.uk</title>
	<atom:link href="http://blog.abstractiondesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abstractiondesign.co.uk</link>
	<description>Tannhauser Gates and Harold Speed</description>
	<lastBuildDate>Tue, 11 Jan 2011 15:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Landscape</title>
		<link>http://blog.abstractiondesign.co.uk/2011/01/11/another-landscape/</link>
		<comments>http://blog.abstractiondesign.co.uk/2011/01/11/another-landscape/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:29:57 +0000</pubDate>
		<dc:creator>flurry</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Speed Painting]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://blog.abstractiondesign.co.uk/?p=46</guid>
		<description><![CDATA[Here&#8217;s to a productive New Year!]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2011/01/landscape1.jpg"><img class="size-medium wp-image-49" title="landscape" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2011/01/landscape1-300x238.jpg" alt="landscape" width="300" height="238" /></a><p class="wp-caption-text">Landscape (under 2 hours)</p></div>
<p>Here&#8217;s to a productive New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abstractiondesign.co.uk/2011/01/11/another-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes</title>
		<link>http://blog.abstractiondesign.co.uk/2010/12/09/40/</link>
		<comments>http://blog.abstractiondesign.co.uk/2010/12/09/40/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:10:16 +0000</pubDate>
		<dc:creator>flurry</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Speed Painting]]></category>

		<guid isPermaLink="false">http://blog.abstractiondesign.co.uk/?p=40</guid>
		<description><![CDATA[Landscape Speedpaints]]></description>
			<content:encoded><![CDATA[<p>Landscape Speedpaints</p>
<div id="attachment_38" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/12/2hrlandscape.jpg"><img class="size-medium wp-image-38" title="2 Hour Landscape" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/12/2hrlandscape-300x209.jpg" alt="2 Hour Landscape" width="300" height="209" /></a><p class="wp-caption-text">Desert Landscape</p></div>
<div id="attachment_39" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/12/landscape2.jpg"><img class="size-medium wp-image-39" title="Landscape 2" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/12/landscape2-300x190.jpg" alt="Landscape 2" width="300" height="190" /></a><p class="wp-caption-text">Landscape</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.abstractiondesign.co.uk/2010/12/09/40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More</title>
		<link>http://blog.abstractiondesign.co.uk/2010/12/01/more/</link>
		<comments>http://blog.abstractiondesign.co.uk/2010/12/01/more/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:14:22 +0000</pubDate>
		<dc:creator>flurry</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Patrick Nagel]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://blog.abstractiondesign.co.uk/?p=34</guid>
		<description><![CDATA[I&#8217;ve been itching to make of study of Patrick Nagels paintings ever since I discovered him two years ago. So I decided to make a copy of one of his most famous, Shannon. You can find more of his work &#8230; <a href="http://blog.abstractiondesign.co.uk/2010/12/01/more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been itching to make of study of Patrick Nagels paintings ever since I discovered him two years ago. So I decided to make a copy of one of his most famous, Shannon.</p>
<div id="attachment_28" class="wp-caption alignnone" style="width: 232px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/11/patrick-nagel-study.jpg"><img class="size-medium wp-image-28" title="Patrick Nagel Study" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/11/patrick-nagel-study-222x300.jpg" alt="Patrick Nagel Study" width="222" height="300" /></a><p class="wp-caption-text">Patrick Nagel Study (Shannon)</p></div>
<p>You can find more of his work at <a href="http://www.patricknagel.com" target="_blank">patricknagel.com</a></p>
<p>I also draw sculptures when I can around London, this time at the National Portrait Gallery:</p>
<div id="attachment_35" class="wp-caption alignnone" style="width: 156px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/12/sculp.jpg"><img class="size-medium wp-image-35" title="Sculpture 1" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/12/sculp-146x300.jpg" alt="Sculpture 1" width="146" height="300" /></a><p class="wp-caption-text">Sculpture</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.abstractiondesign.co.uk/2010/12/01/more/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Studies</title>
		<link>http://blog.abstractiondesign.co.uk/2010/11/28/studies/</link>
		<comments>http://blog.abstractiondesign.co.uk/2010/11/28/studies/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:03:55 +0000</pubDate>
		<dc:creator>flurry</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Mass Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://blog.abstractiondesign.co.uk/?p=27</guid>
		<description><![CDATA[J.S. Sargent study, while at the National Portrait Gallery, London. Its 2mm Clutch HB pencil on Bristol Board paper. A monochrome study of Frank Lampard, Didier Drogba, and Ricardo Carvalho goal celebration. Studying footballers is good for gesture work, however &#8230; <a href="http://blog.abstractiondesign.co.uk/2010/11/28/studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/11/sargentstudy.jpg"><img class="size-medium wp-image-30" title="Sargent Study" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/11/sargentstudy-300x300.jpg" alt="Sargent Study" width="300" height="300" /></a><p class="wp-caption-text">Sargent Study</p></div>
<p>J.S. Sargent study, while at the National Portrait Gallery, London.<br />
Its 2mm Clutch HB pencil on Bristol Board paper.</p>
<div id="attachment_29" class="wp-caption alignnone" style="width: 265px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/11/frank.jpg"><img class="size-medium wp-image-29" title="Frank Lampard, Didier Drogba, and Ricardo Carvalho goal celebration" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/11/frank-255x300.jpg" alt="Frank Lampard, Didier Drogba, and Ricardo Carvalho goal celebration" width="255" height="300" /></a><p class="wp-caption-text">Frank Lampard, Didier Drogba, and Ricardo Carvalho goal celebration</p></div>
<p>A monochrome study of Frank Lampard, Didier Drogba, and Ricardo Carvalho goal celebration.<br />
Studying footballers is good for gesture work, however this piece has particularly good composition and lighting, as well as subject matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abstractiondesign.co.uk/2010/11/28/studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works</title>
		<link>http://blog.abstractiondesign.co.uk/2010/10/14/works/</link>
		<comments>http://blog.abstractiondesign.co.uk/2010/10/14/works/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:20:29 +0000</pubDate>
		<dc:creator>flurry</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mass Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://blog.abstractiondesign.co.uk/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/10/harry-profile.jpg" target="_blank"><img class="size-medium wp-image-12" title="Harry" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/10/harry-profile-300x221.jpg" alt="Harry" width="300" height="221" /></a><p class="wp-caption-text">Harry in Acrylics</p></div>
<div id="attachment_11" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/10/krull-alun-armstrong.jpg" target="_blank"><img class="size-medium wp-image-11" title="Alun Armstrong in Krull" src="http://blog.abstractiondesign.co.uk/wp-content/uploads/2010/10/krull-alun-armstrong-300x248.jpg" alt="Alun Armstrong in Krull" width="300" height="248" /></a><p class="wp-caption-text">Alun Armstrong in Krull</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.abstractiondesign.co.uk/2010/10/14/works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

